
Join us for an amazing weekend filled with activities celebrating an American legend in Dr. Martin Luther King, Jr.!
We have FIXED Partner tournaments AND an Individual scramble, so as always we’ve got something for everybody!
Pricing
These rates are per event.
Member | Non-Member | |
---|---|---|
Early Bird (until12/27/24) | $30 | $45 |
Regular | $45 | $60 |
Late Registration (1/11/25 on) | $60 | $75 |
MONEYBALL events add +$20 to registration fees.
Schedules
Saturday, January 18 – Men’s/Women’s Fixed Partner Tournaments
Date/Time | Divisions | Spaces |
---|---|---|
9:00am – 1:00pm | 3.0 3.5 | 20 20 |
1:00pm – 5:00pm | 4.0 | 12 |
1:00pm – 5:00pm 5:00pm – 9:00pm | 4.5+ MONEYBALL: 45 and above MONEYBALL: 44 and below | 16 16 |
Sunday, January 19 – Mixed Fixed Partner Tournament
Date/Time | Divisions | Spaces |
---|---|---|
8:30am – 11:30am | 3.0: 45 and above 3.0: 44 and below 3.5: 45 and above 3.5: 44 and below | 12 12 |
11:30am – 4:00pm | 4.0: 45 and above 4.0: 44 and below | 10 |
11:30am – 4:00pm | 4.5+ MONEYBALL: 45 and above MONEYBALL: 44 and below | 16 16 |
Monday, January 20 – Individual Rotating Partners
Date/Time | Divisions | Spaces |
---|---|---|
9:00am – 12:30pm | 3.0: 45 and above 3.0: 44 and below 3.5: 45 and above 3.5: 44 and below | 10 10 |
12:30pm – 4:30pm | 2.5 4.0 4.5 | 15 15 15 |